TOEFL percentile calculator
What percentile is 100 on the TOEFL? ETS prints the 75th percentile for a total of 100 in its 2024 data: about 75% of 2024 test takers scored lower.
TOEFL iBT percentiles, 2024 test takers
Enter a score
Your result
- ETS printed rows
- Your score
Test takers, not applicants. These are everyone who took TOEFL in 2024 on the old scale. Universities set their own minimums and do not rank applicants by percentile.
Questions people ask
What is the average TOEFL score?
ETS reports a 2024 average total of 86, with section averages from 20.7 (Speaking) to 22.1 (Listening).
Is there a percentile for the new 1-6 TOEFL scale?
Not yet. We show where the old scores ETS links to your band sat in 2024, labelled as such.
More free tools
Keep going
How we work this out
What it does
See what percentage of TOEFL test takers scored below you, from ETS's own 2024 table, for your total or any section.
TOEFL iBT totals (0-120) and section scores (0-30) on the old scale, against everyone who took the test in 2024, plus the old range ETS links to each new 1-6 band.
Method
- We read the percentile ETS prints for your score in its 2024 score data summary.
- Between printed rows (totals are printed every few points) we draw a straight line between the two nearest rows and label the answer as an estimate.
- For a new 1-6 band we take the old score range ETS links to it and show where both ends of that range sat in 2024.
- Where a band maps to several old scores, the one percentile shown is the middle of their percentiles.
Published figures
ETS 2024 percentiles
Section scores (0-30) and totals (0-120) as ETS prints them. Averages in 2024: total 86, Reading 21.9, Listening 22.1, Speaking 20.7, Writing 21.1.
| Section score | Reading | Listening | Speaking | Writing | Total | Total percentile |
|---|---|---|---|---|---|---|
| 30 | 92nd | 94th | 98th | 99th | 120 | 100th |
| 29 | 84th | 86th | 97th | 98th | 116 | 99th |
| 28 | 77th | 79th | 95th | 94th | 112 | 96th |
| 27 | 70th | 71st | 91st | 88th | 108 | 91st |
| 26 | 64th | 64th | 88th | 83rd | 104 | 84th |
| 25 | 58th | 58th | 83rd | 77th | 100 | 75th |
| 24 | 52nd | 51st | 76th | 68th | 96 | 65th |
| 23 | 46th | 45th | 63rd | 60th | 92 | 56th |
| 22 | 41st | 40th | 51st | 51st | 88 | 47th |
| 21 | 36th | 34th | 43rd | 40th | 84 | 39th |
| 20 | 31st | 30th | 36th | 30th | 80 | 32nd |
| 19 | 27th | 25th | 28th | 24th | 76 | 26th |
| 18 | 23rd | 22nd | 21st | 19th | 72 | 20th |
| 17 | 19th | 18th | 16th | 14th | 68 | 16th |
| 16 | 16th | 15th | 12th | 12th | 64 | 13th |
| 15 | 14th | 13th | 9th | 9th | 60 | 10th |
| 14 | 12th | 11th | 6th | 7th | 56 | 8th |
| 13 | 10th | 9th | 5th | 5th | 52 | 6th |
| 12 | 8th | 7th | 4th | 4th | 48 | 4th |
| 11 | 6th | 6th | 3rd | 3rd | 44 | 3rd |
| 10 | 5th | 5th | 2nd | 2nd | 40 | 2nd |
| 9 | 4th | 4th | 2nd | 1st | 36 | 1st |
| 8 | 3rd | 3rd | 1st | 1st | 32 | 1st |
| 7 | 3rd | 2nd | 1st | 1st | 28 | 1st |
| 6 | 2nd | 1st | 1st | 1st | 24 | not printed |
| 5 | 2nd | 1st | 1st | not printed | 20 | not printed |
| 4 | 1st | 1st | not printed | not printed | 16 | not printed |
| 3 | 1st | not printed | not printed | not printed | 12 | not printed |
| 2 | 1st | not printed | not printed | not printed | 8 | not printed |
| 1 | not printed | not printed | not printed | not printed | 4 | not printed |
| 0 | not printed | not printed | not printed | not printed | 0 | not printed |
Sources
Checked .
- ETS: TOEFL iBT score scale update, Comparison tables, effective 21 January 2026
- ETS: TOEFL iBT test and score data summary 2024, Table 2, percentile ranks (2025)
- ETS with IELTS partners: IELTS Academic and TOEFL iBT concordance study (RR-25-02), Tables 4-8 (2025)