English test requirements checker
What IELTS score does the NMC need? For IELTS Academic, the NMC asks for 7.0 in Listening, Reading and Speaking and 6.5 in Writing, with no separate overall minimum.
UCL: Level 2, IELTS Academic
Enter your four scores
Your result
- Listening–needs 6.5
- Reading–needs 6.5
- Writing–needs 6.5
- Speaking–needs 6.5
- Overall–needs 7
- Your score
- Published minimum
Questions people ask
What IELTS score does the NMC need?
For IELTS Academic, the NMC asks for 7.0 in Listening, Reading and Speaking and 6.5 in Writing, with no separate overall minimum. Two sittings within 12 months can be combined if each sitting reaches 6.5 in Listening, Reading and Speaking and 6.0 in Writing.
What OET score does Ahpra need from 23 April 2026?
For OET tests taken from 23 April 2026, Ahpra's published standard is 350 in Listening, 360 in Reading, 350 in Writing and 360 in Speaking. Earlier tests follow the earlier rule of 350, 350, 300 and 350.
Can an overall score make up for one low skill?
Not where the rule sets a minimum for each skill. A 7.5 overall with a 6.0 in Writing still fails a rule that needs 6.5 in every skill.
Does Oxford accept the new TOEFL scale?
When we checked on 26 September 2026, Oxford's graduate admissions rule accepted TOEFL iBT only for tests taken before 21 January 2026.
More free tools
Keep going
How we work this out
What it does
Check your IELTS, TOEFL or OET report against a dated, published rule: NMC, GMC, Ahpra, UKVI, Oxford, UCL, Imperial or Manchester.
29 published rules checked on 26 September 2026: registration routes for the NMC, GMC and Ahpra, selected UK visa (UKVI) Secure English Language Test routes, and sampled levels at Oxford (graduate), UCL (undergraduate), Imperial and Manchester (biosciences). It is not a complete list of universities.
Method
- Each score is compared with the rule's minimum for that skill, and the overall with the rule's overall minimum where one is set.
- The IELTS overall is worked out with the official rounding; the old TOEFL total is the sum of the four sections.
- Rules that allow two sittings (NMC, and Ahpra within one policy period) are checked for the calendar-month window and for the floor every sitting must reach, then your best score in each skill is used.
- Test dates, delivery formats, One Skill Retakes and application dates are checked against the rule's own windows. Anything the rule does not cover is reported as not covered, never as a pass.
Published figures
Every rule in the checker
29 published rules. Each minimum is per skill (L, R, W, S); overall is shown where the rule sets one.
| Rule | Test | L | R | W | S | Overall |
|---|---|---|---|---|---|---|
| NMC: IELTS Academic | IELTS Academic | 7.0 | 7.0 | 6.5 | 7.0 | None stated |
| NMC: OET Nursing | OET Nursing | 350 | 350 | 300 | 350 | None stated |
| GMC: IELTS Academic | IELTS Academic | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 |
| GMC: OET Medicine | OET Medicine | 350 | 350 | 350 | 350 | None stated |
| AHPRA: IELTS Academic | IELTS Academic | 7.0 | 7.0 | 6.5 | 7.0 | 7 |
| AHPRA: OET, tests taken before 23 April 2026 | OET | 350 | 350 | 300 | 350 | None stated |
| AHPRA: OET, tests taken from 23 April 2026 | OET | 350 | 360 | 350 | 360 | None stated |
| UKVI: Student visa, degree level (IELTS for UKVI) | IELTS for UKVI | 5.5 | 5.5 | 5.5 | 5.5 | None stated |
| UKVI: Student visa, below degree level (IELTS for UKVI) | IELTS for UKVI | 4.0 | 4.0 | 4.0 | 4.0 | None stated |
| UKVI: Skilled Worker, applications from 8 January 2026 (IELTS for UKVI) | IELTS for UKVI | 5.5 | 5.5 | 5.5 | 5.5 | None stated |
| Oxford: Standard level, IELTS Academic | IELTS Academic | 6.5 | 6.5 | 6.5 | 6.5 | 7 |
| Oxford: Standard level, TOEFL 0-120 (tests before 21 January 2026) | TOEFL iBT (old 0-120 scale) | 22 | 24 | 24 | 25 | 100 |
| Oxford: Higher level, IELTS Academic | IELTS Academic | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 |
| Oxford: Higher level, TOEFL 0-120 (tests before 21 January 2026) | TOEFL iBT (old 0-120 scale) | 22 | 24 | 24 | 25 | 110 |
| UCL: Level 1, IELTS Academic | IELTS Academic | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 |
| UCL: Level 1, TOEFL 1-6 (tests from 21 January 2026) | TOEFL iBT (1-6 scale) | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 |
| UCL: Level 2, IELTS Academic | IELTS Academic | 6.5 | 6.5 | 6.5 | 6.5 | 7 |
| UCL: Level 2, TOEFL 1-6 (tests from 21 January 2026) | TOEFL iBT (1-6 scale) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| UCL: Level 3, IELTS Academic | IELTS Academic | 7.0 | 7.0 | 7.0 | 7.0 | 7 |
| UCL: Level 3, TOEFL 1-6 (tests from 21 January 2026) | TOEFL iBT (1-6 scale) | 5.0 | 5.0 | 5.0 | 5.0 | 5 |
| UCL: Level 4, IELTS Academic | IELTS Academic | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 |
| UCL: Level 4, TOEFL 1-6 (tests from 21 January 2026) | TOEFL iBT (1-6 scale) | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 |
| UCL: Level 5, IELTS Academic | IELTS Academic | 8.0 | 8.0 | 8.0 | 8.0 | 8 |
| UCL: Level 5, TOEFL 1-6 (tests from 21 January 2026) | TOEFL iBT (1-6 scale) | 5.5 | 5.5 | 5.5 | 6.0 | 5.5 |
| Imperial: Standard requirement, IELTS Academic | IELTS Academic | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 |
| Imperial: Standard requirement, TOEFL 1-6 (tests from 21 January 2026) | TOEFL iBT (1-6 scale) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Imperial: Higher requirement, IELTS Academic | IELTS Academic | 6.5 | 6.5 | 6.5 | 6.5 | 7 |
| Imperial: Higher requirement, TOEFL 1-6 (tests from 21 January 2026) | TOEFL iBT (1-6 scale) | 5.0 | 5.0 | 5.0 | 5.0 | 5 |
| Manchester: Biosciences undergraduate, September 2026 entry, IELTS Academic | IELTS Academic | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Sources
Checked .
- Nursing and Midwifery Council: Nursing and Midwifery Council: English language requirements (IELTS Academic)
- Nursing and Midwifery Council: Nursing and Midwifery Council: English language requirements (OET Nursing)
- General Medical Council: General Medical Council: English language requirements (IELTS Academic)
- General Medical Council: General Medical Council: English language requirements (OET Medicine)
- Ahpra and National Boards: Ahpra and National Boards: English language requirements (IELTS Academic)
- UK Visas and Immigration: UK Visas and Immigration: English language requirements (IELTS for UKVI)
- University of Oxford: University of Oxford: English language requirements (IELTS Academic)
- UCL: UCL: English language requirements (IELTS Academic)
- Imperial College London: Imperial College London: English language requirements (IELTS Academic)
- University of Manchester: University of Manchester: English language requirements (IELTS Academic)